Dan Austin's Comic Book Wantlist
Last updated February 4, 2012
JUMP TO --> #
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A little about upgrades - I already have one copy of this book, so I'm probably looking for a nice solid GOOD or better book if not otherwise noted. Probably a lot better on newer titles. When in doubt, please ask. In some cases, I have listed the current condition of the book, such as "partial cover", "coverless", "VG+" or some similar annotation to indicate the condition of my current book. In these cases, anything better than the listed condition is acceptable for an upgrade.
Which printing? - I am looking for first prints of the books on this list, unless otherwise indicated.
![]() | 80-page Giant DC (1964) - 3, 5, 6, 7, 8, 9 UPGRADES: 14 |
![]() | Action Comics DC (1938) - 1-213, (216), 217, 218, 219, 220, 221, 222, 223, 225, 226, 228, 230, 231, 232, 233, 234, 235, 237, 238, 239, 240, 241, 243, 244, 245, 247, 248, 249, 250, 251, 255, 256, 262, 263, 264, 265, 268, 269, 270, 271, 276, 279, 283, 286, 289, 292, 294, 296, 298, 299, 301, 306, 312, 344, 347, 373, 380, 381, 383, 384, 385, 386, 387, 388, 389, 390, 391, 394, 403, 404, 405, 408, 409, 410, 411, 412, 413, 414, 416, 417, 418, 419, 420, 421, 422, 424, 426, 429, 432, 433, 435, 438, 444, 445, 446, 452, 456, 459, 904, 1000000 UPGRADES: 259, 274 (coverless), 275 (coverless), 278, 282, 287 (missing pages), 349, A1 |
![]() | Adventure Comics DC (1938) - 40-153, 155-212, 214, 215, 216, 217, 218, 219, 220, 221, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 234, 235, 237, 239, 240, 241, 242, 243, 244, 246, 247, 248, 249, 250, 251, 254, 255, 257, 260, 263, 271, 280, 292, 385, 391, 404, 408, 410, 412, 416, 417, 420, 429, 430, 437, 439, 440, 466 UPGRADES: 236, 245 (coverless), 258 (missing pages), 277, 281, 283, 288 (missing pages), 341, 356, 411 (low grade) |
![]() | All-Star Comics DC (1976) - 68, 72, 73 |
ALL-STAR WESTERN (DC/1970) - 10, 11
![]() | Amazing Fantasy Marvel Comics (1962) - 15 |
![]() | Amazing Spider-Man Marvel Comics (1963) - 1, 3, 4, 5, 6, 9, 10, 11, 13, 16, 18, 19, 430, 431, 434, 443/2, 444/3, 460/19, 527, 679-up, A9, A11, A15, GS2, GS4, GS5 UPGRADES: 2, 12, 20, 26, 34, 39, 40, 47 |
AMERICA VS. THE JUSTICE SOCIETY (DC/1985) - 3
![]() | Aquaman DC (1962) - 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 20, 24, 25, 29, 32, 33, 34, 38, 39, 40, 42, 43, 45 |
![]() | ** Click Here for My ARCHIE Wantlist! ** |
![]() | Astonishing Tales Marvel (1970) - 21, 24 |
![]() | The Atom DC (1962) - 1, 2, 3, 4, 6, 7, 8, 9, 10, 14, 15, 17, 18, 19, 20, 22, 23, 24, 25, 29, 30, 31, 32, 33, 34, 35, 36, 37 UPGRADES: 16 |
THE AVENGERS (Marvel/2010) - 22-up
AVENGERS ACADEMY (Marvel/2010) - 23, 25-up
AVENGERS: EARTH'S MIGHTIEST HEROES (Marvel/2007) - 1
![]() | Batman DC (1940) - 1-97, 99, 100, 102, 103, 105, 106, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 125, 126, 129, 131, 132, 134, 135, 136, 144, 147, 148, 149, 153, 154, 156, 171, 172, 178, 191, 197, 200, 201, 205, 207, 209, 210, 211, 217, 225, 227, 230, 231, 235, 236, 237, 238, 239, 240, 242, 243, 246, 247, 249, 251, 252, 253, 255, 256, 257, 261, 263, 264, 265, 266, 268, 269, 270, 271, 272, 273, A5, 3-D UPGRADES: 101 (low grade), 141 |
BATMAN AND ROBIN (DC/2009) - 5
![]() | Batman Family DC (1975) - 14, 18, 19, 20 |
BATTLESTAR GALACTICA (Marvel/1979) - 4
![]() | Berlin D&Q/Black Eye (1998) - 11, 16, 18-up |
![]() | Black Hole Fantagraphics (1998) - 12 |
BLUE BEETLE (Charlton) - (1964) 1, 2, 3, 4, 5, (1965/Unusual Tales) 50, 51, 52, 53, 54, (1967) 2, 3
![]() | Brave and the Bold DC (1955) - 25, 26, 27, 35, 37, 39, 77, 83, 85, 87, 95, 98, 99, 102, 103, 106, 107, 108, 109, 117, 118, 124, 126, 135, 141, 146, 148, 184, 191, 198, 199 UPGRADES: 28 (low grade), 30 (low grade), 66, 187 DC (2007) - 36-up |
![]() | Cadillacs & Dinosaurs Topps (1994) - 8, 9 [aka "The Wild Ones" 2, 3], 10 |
![]() | Cages [magazine-sized] Tundra (1991) - 5, 6, 8 |
![]() | Captain America Marvel (1968) - 113, 116, 145, 149, 150, 151, 154, 155, 157, 158, 159, 162, 171, 172, 178, 180, 181, 183, 186, 189, 190, 192, 193, 194, 195, 196, 197, 198, 200, A2, A3, A4, A5, A7, A8, A10, A12, A13 |
CAPTAIN ATOM (Charleton/1965) - 78, 79
CAPTAIN MARVEL ADVENTURES (Fawcett) - 1-47, 49, 50, 52-103, 105-150
CAPTAIN MARVEL JR. (Fawcett) - 1-59, 61-71, 73-77, 79-119
![]() | Castle Waiting Fantagraphics (2006) - 16 |
![]() | The Cat Marvel (1972) - 4 |
![]() | Catwoman DC (2002) - 45, 47 |
![]() | Conan: Road of Kings Dark Horse (2010) - 12-up |
![]() | Conan the Barbarian Marvel (1970) - 188, 224, 226, 227, 228, 229, 234, 240, 242, 243, 244, 245, 254, 257, 266, 273, 274, 275, Annual 10, GS 4, 5 |
![]() | Conan the Savage [magazine-sized] Marvel (1995) - 5, 11, 12 |
![]() | Daredevil Marvel (1964) - 82, 83, 84, 85, 87, 88, 89, 92, 93, 102, 103, 106, 107, 111, 116, 117, 119, 129, 130, 134, 140, 142, 143, 144, 148, 149, 153, 155, 156, 157, A5 |
![]() | DC 100-Page Super Spectacular DC (1971) - 16, 19 |
![]() | DC Graphic Novel DC (1983) - 4 (The Hunger Dogs) |
![]() | DC Special DC (1968) - 2, 10, 11, 24, 25 |
![]() | DC Superstars DC (1976) - 3, 4, 15, 17 |
DC UNIVERSE: LEGACIES (DC/2010) - 3, 4, 5, 6, 7, 8, 9, 10
![]() | Detective Comics DC (1937) - 27-238, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 253, 254, 255, 256, 257, 258, 261, 262, 263, 264, 265, 266, 267, 268, 269, 271, 274, 276, 281, 282, 283, 286, 288, 289, 292, 293, 295, 297, 298, 299, 302, 303, 304, 305, 308, 309, 311, 312, 314, 316, 318, 319, 320, 321, 322, 323, 324, 326, 333, 334, 345, 348, 350, 354, 356, 358, 360, 364, 371, 379, 380, 381, 382, 383, 385, 386, 388, 389, 393, 395, 397, 398, 399, 401, 405, 408, 409, 412, 413, 414, 416, 417, 419, 420, 421, 422, 423, 424, 425, 427, 428, 429, 430, 431, 432, 433, 434, 435, 436, 437, 439, 440, 442, 443, 444, 445, 446, 449, 450, 451, 453, 456, 475, 478 |
![]() | Doctor Solar, Man of the Atom Gold Key (1962) - 31 Valiant (1992) - 60 |
![]() | Earth X Marvel (1999) - Epilogue |
![]() | Eightball Fantagraphics (1989) - [any print] 5, 6, 7, 9, 10, 11, 13, 19, 20, 21, 24-up |
![]() | Fables DC/Vertigo (2002) - 114-up |
FALL OF THE HULKS (Marvel/2010) - Savage She-Hulk 2
![]() | Fantastic Four Marvel (1961) - 1, 603-up UPGRADES: 5 (low grade), 6 (coverless), 7 (low grade), 8 (low grade), 9 (low grade), 10, 11 (missing page), 12, 35 |
![]() | FF (Marvel/2011) - 14-up |
![]() | Flaming Carrot Dark Horse - Flaming Carrot/TMNT 4 (1993), 32 [aka Flaming Carrot/Reid Fleming] (2002) Image (2005) - 5 (Photo Comic Special) |
![]() | The Flash DC (1959) - 105, 106, 108, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 121, 122, 127, 128, 129, 133, 144, 145, 149, 151, 176, 177, 181, 182, 186, 187, 192, 195, 196, 197, 205, 212, 213, 214, 216, 269 UPGRADES: 139 |
![]() | Futurama Bongo (2000) - 1*, 2*, 3*, 4*, 5*, 6*, 7*, 8*, 9*, 10*, 11*, 12*, 13*, 14, 15, 16*, 17*, 18*, 19*, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 59-up |
![]() | Gen 13 Wildstorm (1995) - 73 |
![]() | Ghost Rider Marvel (1973) - 8, 9, 12, 13, 17, 18, 19, 53, 55, 57, 58, 59, 60, 61, 64, 66, 67, 69, 71 |
![]() | Ghosts DC (1972) - 13, 19, 35, 36, 38, 41, 43, 44, 49, 50, 58, 59, 68, 69 |
![]() | Green Lantern DC (1960) - 15, 18, 21, 22, 23, 24, 25, 28, 29, 34, 41, 44, 61, 65, 195, 223, SE1 UPGRADES: 1 (coverless), 6, 14, 26, 27, 47, 52, 57, 66 DC (1990) - 43, 45 |
![]() | Green Lantern Corps DC (2006) - 1, 2, 7, 8, 9, 10, 11, 12 |
HATE (Fantagraphics/1990) - Annual 8
![]() | Hawkman DC (1964) - 6, 8, 21, 25, 27 |
![]() | Hellboy Dark Horse (2001) - Premiere Edition, Wolves of St. August TPB, The Corpse and the Iron Shoes |
![]() | Hero Alliance Innovation (1989) - End of the Golden Age 4, Innovation Spectacular 2 |
![]() | The House of Mystery DC (1951) - 145, 149, 150, 151, 152, 154, 167, 168, 171, 174, 184, 185, 188, 189, 190, 191, 192, 193, 194, 197, 198, 199 |
![]() | House of Secrets DC (1956) - 61, 62, 64, 67, 69, 73, 75, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91 |
![]() | The Incredible Hulk Marvel (1962) - 1, 2, 3, 4, 5, 103, 114, 122, 129, 131, 135, 136, 137, 139, 140, 141, 142, 143, 144, 146, 147, 148, 149, 150, 151, 152, 153, 155, 156, 157, 158, 159, 160, 161, 162, 163, 165, 166, 167, 168, 172, 173, 174, 175, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 194, 195, 196, 197, 198, 199, 200, A2 UPGRADES: 6 (partial cover), 108 (missing pages) |
INFERIOR FIVE (DC/1967) - 12
![]() | Iron Man Marvel (1968) - 8, 11, 13, 14, 15, 20, 21, 22, 24, 25, 27, 28, 29, 30, 31, 32, 34, 37, 38, 39, 41, 42, 44, 45, 46, 47, 57, 59, 61, 62, 63, 64, 65, 67, 68, 69, 70, 72, 75, 77, 79, 86, 89, 91, 92, 107, 108, 109, 116, 118, 124, 126, 128, 131, A2 UPGRADES: 54 (low grade), 56 (low grade) |
![]() | Invincible Image (2003) - 88-up |
IZOMBIE (Vertigo/2010) - 20-up
![]() | JLA: A Midsummer's Nightmare DC (1996) - 1 |
JOHN BYRNE'S NEXT MEN (IDW/2010) - 10-up
![]() | Justice League of America DC (1960) - 185 UPGRADES: 1 (low grade), 2 (low grade), 85 (low grade) |
![]() | Kamandi DC (1972) - 6, 19, 21, 25, 26, 49 |
KICK ASS 2 (Marvel/2010) - 7-up
![]() | King Conan Marvel (1980) - 24 |
![]() | Louis Riel Drawn & Quarterly (2000) - 10 |
![]() | Magnus: Robot Fighter Gold Key (1963) - 39, 43, 46 Valiant (1990) - 8(with coupon) |
![]() | Man-Thing Marvel (1974) - 3, 6, 8, 9, 10, 11, 22, GS1, GS2, GS4, GS5 |
MARVEL FAMILY (Fawcett) - 1-89
MARVEL FEATURE (Marvel/1975) - 4, 6 [Red Sonja]
![]() | Marvel Graphic Novel [magazine-sized] Marvel (1982) - 5(X-men/God Loves, Man Kills), 19(Conan/Witch Queen), 33(Thor), 38(Silver Surfer) |
![]() | Marvel Spotlight Marvel (1971) - 10, 28 |
![]() | Marvel Tales Marvel (1964) - 30, 42, 43, 57, 58, 134, 149 |
![]() | Marvel Treasury Edition [oversized] Marvel (1974) - 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15, 16, 17, 19, 20, 22, 23, 24, 25, 26. 27 |
MARY MARVEL (Fawcett) - 1-28
MASTER COMICS (Fawcett) - 1-95, 97-133
![]() | Metal Men DC (1963) - 1, 2, 10, 11, 13, 14, 18, 25, 26, 28, 29, 30, 31, 32, 36, 38, 40, 41, 43, 44, 49 |
![]() | Metamorpho DC (1965) - 9, 11, 12, 13, 14, 16, 17 |
MILLIE THE MODEL (Atlas/Marvel/1945) - 18-93
MY FRIEND IRMA (Atlas/Marvel/1950) - 3-48
MY GIRL PEARL (Atlas/Marvel/1955) - 1, 2, 3, 4, 5, 6
![]() | Neat Stuff [magazine-sized] Fantagraphics (1985) - [any print] 3, 11 |
![]() | The New Avengers Marvel (2010) - 21-up |
![]() | Nowhere Drawn & Quarterly (1996) - 2 |
![]() | NYX Marvel (2004) - 3 |
![]() | Optic Nerve D&Q (1995) - 13-up |
![]() | Peepshow Drawn & Quarterly (1992) - 15-up |
![]() | Poison Elves Mulehide (1991) - [I,Lusipher / magazine-sized] 3, [Poison Elves] 13, 14, 15, 16 |
POWER MAN/IRON FIST (Marvel/1974) - 48, 49, 50, 57
![]() | The Power of Shazam DC (1995) - 44, 46 |
RACHEL RISING (Abstract/2011) - 1, 2, 3, 4, 5, 6-up
![]() | RASL Cartoon Books (2008) - 12-up |
RED SONJA (Marvel/1977) - 5, 15
RESSURECTION MAN (DC/2011) - 6-up
RIP HUNTER, TIME MASTER (DC/1961) - 2, 5, 6, 8, 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27, 28, 29
![]() | Savage Dragon Image (1993) - 74, 75, 79, 84, 85, 88, 98, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 138, 139, 142, 143, 144, 145, 146, 148, 153, 155-up |
![]() | Savage Sword of Conan [magazine-sized] Marvel (1974) - 3, 5, 8, 12 |
SENSATION COMICS (DC/1942) - 1-106
![]() | Sgt. Fury and His Howling Commandos Marvel (1963) - 1, 2, 5, 6, 7, 8, 9, 16, 17, 18, 21, 27, 35, 43, 49, 50, 60, 66, 78, 84, 88, 89, A3, A4, A5, A6, A7 |
![]() | Showcase DC (1956) - 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 27, 28, 29, 31, 32, 36, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 56, 57, 58, 68, 69, 70, 72, 73, 76, 77, 78, 79, 80, 81, 83, 84, 85, 86, 87, 90, 91, 92, 97, 99, 100, 101, 104 UPGRADES: 22 (missing centerfold), 23 (low grade), 24 (low grade), 34 (low grade), 35 (low grade) |
![]() | Spectacular Spider-Man Marvel (1976) - 64, A2 |
SPIDER-MAN COLLECTIBLE SERIES (Marvel/2006) - 19, 20, 21, 22, 23, 24
![]() | Spidey Super Stories Marvel/Electric Company (1974) - 4, 6, 7, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 22, 23, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34 |
![]() | Star Spangled Comics DC (1942) - 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130 |
![]() | Star Trek: The Next Generation DC (1989) - 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, A4, A5, A6, Special 1, Special 3, Ill Wind 1, 2, 3, Shadowheart 4, Series Finale |
![]() | Strange Adventures DC (1950) - 209, 210, 211, 212, 213, 215, 229, 230, 240 |
![]() | Strangers In Paradise Abstract Studios (1993) - 2 |
![]() | Strange Tales Marvel (1951) - 97, 117, 118, 128, 130, 134, 138, 141, 143, 165 |
![]() | Stray Bullets El Capitan (1995) - 34, Amy Racecar Special 2 |
STUPID, STUPID RAT TAILS (Cartoon/1999) - 2, 3
![]() | Sub-Mariner Marvel (1968) - 6, 10, 11, 12, 13, 14, 15, 16, 19, 21, 22, 23, 25, 26, 27, 36, 37, 47, 48, 52, 53, 56, 57, 58, 59, 63, 64, 69 |
![]() | Superboy DC (1949) - 1-8, 10-38, 42, 44, 45, 46, 47, 48, 50, 54, 55, 56, 58, 62, 64, 65, 236 UPGRADES: 104 |
![]() | Super Friends DC (1976) - 4, 5, 6, 8, 10, 11, 12, 19, 24, 25, 27, 28 |
![]() | Supergirl DC (1996) - 75, 76, 77, 78, 79, 80 |
![]() | Superman DC (1939, 1987) - 1-100, 104, 105, 106, 107, 108, 109, 111, 112, 115, 117, 118, 120, 121, 122, 123, 124, 125, 129, 130, 135, 138, 143, 145, 152, 163, 175, 178, 212, 222, 227, 232, 233, 234, 235, 238, 242, 243, 251, 252, 254, 256, 258, 259, 260, 261, 262, 263, 264, 313, 322, 324, 329, 336, 414, 444, 650, 1000000, A7 UPGRADES: 101 (missing pages), 102, 103, 110, 113, 114 (coverless), 131, 146, 151, 157, 161, A1 (no back cover), A6 |
![]() | Superman/Batman DC (2003) - 1, Secret Files & Origins 2003 |
![]() | Superman Family DC (1974) - 183, 184, 205, 215, 216, 220 |
![]() | Superman's Girlfriend, Lois Lane DC (1958) - 2, 3, 4, 5, 6, 8, 9, 15, 24, 25, 28, 29, 37, 38, 55, 77, 104, 106, 122 UPGRADES: 23 |
![]() | Superman's Pal, Jimmy Olsen DC (1954) - 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 35, 36, 38, 39, 46, 53 UPGRADES: 15 (coverless) |
![]() | Tales of Suspense Marvel (1959) - 39, 40, 41, 42, 43, 46, 65 UPGRADES: 44, 45, 47 |
![]() | Tales to Astonish Marvel (1959) - 27, 36, 39, 40, 42, 43, 44, 45, 48, 57, 70, 100 |
![]() | Teen Titans DC (1966) - 29, 32, 33, 38, 41, 42, 43 DC (1980) - 77, 78, 80, 81, 84, 86, 89, 90, 91 DC (1984) - 47, 73, 74, 75, 77, 84, 114, A4, A5 DC (2003) - 85, 86, 87, 88, 90-97, 100 |
![]() | Thor / Journey Into Mystery«-- Journey Into Mystery (83-125) Marvel (1962) - 83, 108, 115, 118, 124, 160, 161, 165, 166, 169, 196, 198, 200, 201, 207, 478, 484, 485, 486, 487, 488, 489, 490, 509 (J.I.M), 510/8, 511/9, 512/10, 513/11, 514/12, 515/13, 516/14, 517/15, 518/16, 519/17, 520/18, 521/19, 522/20, 524/22, 525/23, 526/24, 527/25, 528/26, 529/27, 530/28, 531/29, 532/30, 533/31, 534/32, 535/33, 536/34, 537/35, 538/36, 539/37, 540/38, 541/39, 542/40, 543/41, 544/42, 545/43, 546/44, 547/45, 548/46, 549/47, 550/48, 551/49, 552/50, 553/51, 554/52, 555/53, 556/54, 557/55, 558/56, 559/57, 560/58, 561/59, 562/60, 563/61, 564/62, 565/63, 566/64, 567/65, 568/66, 569/67, 570/68, 571/69, 572/70, 573/71, 574/72, 575/73, 576/74, 577/75, 578/76, 579/77, 580/78, 581/79, 582/80, 583/81, 584/82, 585/83, 586/84, A5, A19 |
![]() | Thunderbolts Marvel (2006) - 163, 169-up |
TITANS (DC/2008) - 26, 27, 28, 30, 35, 36, 37, 38
![]() | Tower of Shadows Marvel (1969) - 1, 2, 3, 7 |
ULTIMATE THE ULTIMATES (Marvel/2011) - 6-up
![]() | The Uncanny X-Men Marvel (1963) - 14, 16, 18, 19, 20, 25, 29, 51, 53, 54, 55, 63, 64, 67, 69, 70, 71, 72, 75, 80, 86, 87, 93, 99, 101, 104, 112, 115, 141, GS2, (2011) 2, 6-up UPGRADES: 4, 7, 11, 21, 28, 30 (partial cover), 68, 73, 94 (low grade) |
![]() | Unity 2000 Valiant/Acclaim (1999) - 3 |
![]() | Universe X Marvel (2001) - Omnibus |
![]() | The Walking Dead Image (2003) - 93-up |
![]() | WE3 DC/Vertigo (2005) - 1, 2 |
WEIRD WESTERN TALES (DC/1972) - 12, 13, 14, 16, 18, 20, 22, 25, 28, 32, 33, 34, 36, 37, 38
![]() | What If...? Marvel (1989) - 98, 99, 106, 107, 108, 201-up |
WHIZ COMICS (Fawcett) - 1-63, 65, 66, 67, 68, 69, 70, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 84-155
![]() | Wonder Woman DC (1942) - 1-124, 126, 129, 130, 131, 132, 135, 136, 138, 141, 142, 143, 146, 147, 149, 150, 151, 154, 156, 161, 168, 169, 171, 173, 175, 176, 177, 183, 184, 185, 186, 187, 188, 190, 191, 192, 194, 195, 197, 198, 199, 200, 203, 208, 210, 214, 215, 217, 223, 225, 226, 250, 251, 252, 253, 254, 258, 259, 260, 261, 262, 264, 266, 267, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 286, 287, 297, 298, 299, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325 DC (1987) - 217 |
![]() | World's Finest DC (1941) - 1-72, 74, 75, 76, 79, 80, 81, 82, 83, 85, 87, 92, 224, 225, 247, 249, 250, 251, 254, 255, 262, 267, 271, 276, 279, 281, 291, 293 UPGRADES: 84 (low grade), 95 (no back cover) |
WOW COMICS (Fawcett) - 9-58
![]() | X-Factor Marvel (1991) - -1, 117, 118, 119, 120, 121, 123, 124, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149 |
![]() | X-men: Legacy Marvel (1991) - 63, 81, 97, 98, 103, 261-up, A'97, A'00, A'02 |
![]() | X-O Manowar Valiant (1992) - 61, 62, 63, 64, 65, 66, 67, 68 |
![]() | X-treme X-men Marvel (2001) - A'01 |
![]() | Yeah! DC (1999) - 8, 9 |
![]() | Y: The Last Man DC/Vertigo (2002) - 1, 2 |
![]() | Yummy Fur Drawn & Quarterly (1986) - 9 |